
Javier Ortega put on a good show and it only took three times to actually finish the event with the first two events raining out. Now even though it was blistering cold true Honda fans made their way to Atco Raceway, NJ to participate in the festivities. Either you stood on the stands to watch some drag racing or walked through the car show the main event was the Project Honda raffle. People bought multiple entrance tickets (One guy bought 20) but finally it only took the winner one ticket to win. Stay Tuned for the photos! Results after the jump!
| Competition Clutch Sport FWD |
Name | Hometown | Year/Make | ET style=’mso-spacerun:yes’> |
MPH |
| Winner | Taylor Amberg | Glen Burnie, MD | 12.323 | 121.07 | |
| Runner-Up | Chris Fife | Ringwood, NJ | 96 Civic | 12.840 | 97.45 |
| Semi | Rolando Bianco | Silver Spring, MD | 98 Civic | x:num=”12.391999999999999″>12.392 | 77.84 |
| Semi | David Malina | N. Bergen, NJ | 93 Civic | x:num=”11.173999999999999″>11.174 | 145.08 |
| 1/4 Finals | Edwin Martinez | Long Branch, NJ | 93 Civic | 10.760 | 127.93 |
| 1/4 Finals | Felix Medina | NJ | BROKE | ||
| 1/4 Finals | Miguel Sanchez | Bronx, NY | 10.507 | 137.82 | |
| #1 Qualifier | Felix Medina | NJ | x:num=”9.2859999999999996″>9.286 | 161.65 | |
| NRG Tech Radial Power | Name | Hometown | Year/Make | ET | MPH |
| Winner | Alfredo Pena | Perth Amboy, NJ | 92 Civic | 11.658 | 126.80 |
| Runner-Up | Darryl Johnson | Bronx, NY | 94 Honda | BROKE | |
| Semi | Terrence Darden | Hartsdale, NY | 94 Integra | x:num=”14.114000000000001″>14.114 | 115.40 |
| Semi | John Schill | Finksburg, MD | 94 Civic | BROKE | |
| x:str=”#1 Qualifier “>#1 Qualifier | Darryl Johnson | Bronx, NY | 94 Honda | x:num=”11.441000000000001″>11.441 | 131.78 |
| The Driveshaft Shop All Motor | Name | Hometown | Year/Make | ET | MPH |
| Winner | Tim Grey | E. Millstone, NJ | 94 Civic | 10.666 | 129.77 |
| Runner-Up | Napoleon Maltez | Fairfax, VA | 92 Civic | x:num=”16.643999999999998″>16.644 | 61.11 |
| Semi | Doug Sears |
Annapolis, MD | 99 Civic | BROKE | |
| Semi | Loan Nguyen | Burke, VA | 95 Civic | BROKE | |
| #1 Qualifier Bonus |
Loan Nguyen | Burke, VA | 95 Civic | x:num=”10.757999999999999″>10.758 | 129.72 |
| Yosolo Racing Street Class | Name | Hometown | Year/Make | ET | MPH |
| Winner | Jose Cordona | Plainfield, NJ | 95 Civic | 12.040 | 115.65 |
| Runner-Up | Sandy Pena | Perth Amboy, NJ | 92 Civic | x:num=”12.108000000000001″>12.108 | 115.03 |
| Semi | Craig Cohen | Perth Amboy, NJ | 94 Civic | x:num=”14.178000000000001″>14.178 | 107.75 |
| #1 Qualifier Bonus |
Sandy Pena | Perth Amboy, NJ | 92 Civic | 11.920 | 116.21 |
| Hondata New SI Shootout presented by NYCE1′s.com |
Name | Hometown | Year/Make | ET | MPH |
| Winner | Edward Jimenez | Yonkers, NY | 08 Honda | 14.280 | 98.82 |
| Runner-Up | Jason Tuscano | Princeton, NJ | 08 Civic Si | x:num=”14.712999999999999″>14.713 | 96.01 |
| Semi | Michael Sperdedio | Hatboro, PA | 15.490 | 89.91 | |
| Semi | Carmine Alessandro | W. Hempsted, NY | 07 Honda | 16.061 | 91.78 |
| TSADyno.com ET 1 | Name | Hometown | Year/Make | ET | MPH |
| Winner | Jaresto Fernandez | Philadelphia, PA | 14.239 | 75.01 | |
| Runner-Up | Justin Curtagara | Galloway, NJ | 16.540 | 78.90 | |
| Semi | Willy Rodriguez | Corona, NY | Integra | 16.340 | 84.64 |
| Semi | Julius Riera | Camden, NJ | 92 Honda | x:num=”14.768000000000001″>14.768 | 79.03 |
| Team XXX ET 2 | Name | Hometown | Year/Make | ET | MPH |
| Winner | Luigi Rodriguez | Haverstraw, NY | 95 Honda | 12.341 | 105.85 |
| Runner-Up | Nathan Hernandez | Paterson, NJ | 90 Civic | 13.130 | 101.08 |
| Semi | Marquis Fogg | Lawrenceville, NJ | 02 RSX | 13.536 | 100.66 |
| Car Show | Name | Year/Make | |||
| Best Of Show Honda |
Kenny Vinces | 92 Civic | |||
| Best Of Show Acura |
Naoko Onishi | 04 RSX | |||
| Best JDM | Franklin Perez | 94 Civic | |||
| Car Show – 1st Place | Name | Year/Make | |||
| Honda Civic (95 & Older) |
Robin Mobo | 93 Civic | |||
| Honda Civic (96 – 05) |
Ray Sutton | 96 Civic | |||
| Honda Civic (06 & Newer) |
George Kostas | 08 Civic | |||
| Honda Fit | Mike Campbell | Fit | |||
| Honda Accord | Jimmy | Accord | |||
| Honda Prelude | Mark Serrano | 00 Prelude | |||
| Honda/Acura Other |
Omar Hernandez | Acura TL | |||
| Classic Honda (88 & Older) |
Duarte Almeida | 88 CRX | |||
| S2000 | Romeo Gonzalez | S2000 | |||
| Honda CRX | Pinky | 91 CRX | |||
| Acura RSX | Kiet Hong | RSX | |||
| Acura Integra | Malvin Rosario | 93 Integra | |||
| Honda/Acura JDM |
Eric Britton | 90 Civic | |||
| Car Show – 2nd Place | Name | Year/Make | |||
| Honda Civic (95 & Older) |
Jorge Ramos | 90 Wagon | |||
| Honda Civic (96 – 05) |
Mark Gregory | 98 Civic | |||
| Honda Civic (06 & Newer) |
Junn | 06 Civic | |||
| Honda Fit | Hytuned (Emir) | Fit | |||
| Honda Accord | Quashie | Accord | |||
| Honda Prelude | Marni Becker | Prelude | |||
| Honda/Acura Other |
Juan F. | 05 Acura TSX | |||
| Classic Honda (88 & Older) |
Jeffrey Wieder | 85 CRX | |||
| Honda CRX | John Smith | CRX | |||
| Acura RSX | Deral Ingram | RSX | |||
| Acura Integra | Ken Langmoir | 95 Integra | |||
| Honda/Acura JDM |
Brian Howley | 05 Civic | |||
| Car Show – 3rd Place | Name | Year/Make | |||
| Honda Civic (95 & Older) |
Anthony Howell | 89 Civic | |||
| Honda Civic (96 – 05) |
Brandon Elste | 96 Civic | |||
| Honda Civic (06 & Newer) |
John Greenburg | Civic | |||
| Honda Fit | Mark Torre | Fit | |||
| Honda Accord | Tim T. | Accord | |||
| Honda Prelude | Tim Mola | Prelude | |||
| Classic Honda (88 & Older) |
Eddie Borges | 88 CRX | |||
| Honda CRX | Kimberly D’Alessandro | CRX | |||
| Acura Integra | Charles Platt | Integra | |||
| Honda/Acura JDM |
Luis Mendez | 91 Civic | |||



































Related Articles
No user responded in this post
Leave A Reply
Please Note: Comment moderation maybe active so there is no need to resubmit your comments